<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HHH.us</title>
	<atom:link href="http://hhh.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://hhh.us</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 28 Jul 2011 14:55:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>A rising hunger among children</title>
		<link>http://hhh.us/hhh/a-rising-hunger-among-children/</link>
		<comments>http://hhh.us/hhh/a-rising-hunger-among-children/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:55:01 +0000</pubDate>
		<dc:creator>zouzas</dc:creator>
				<category><![CDATA[HHH]]></category>

		<guid isPermaLink="false">http://hhh.us/?p=153</guid>
		<description><![CDATA[Doctors at a major Boston hospital report they are seeing more hungry and dangerously thin young children in the emergency room than at any time in more than a decade of surveying families. for more]]></description>
			<content:encoded><![CDATA[<p>Doctors at a major Boston hospital report they are seeing more hungry and dangerously thin young children in the emergency room than at any time in more than a decade of surveying families. <a title="for more" href="http://www.boston.com/lifestyle/health/articles/2011/07/28/ranks_of_hungry_children_swell_worrying_doctors/?p1=News_links">for more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hhh.us/hhh/a-rising-hunger-among-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End Hunger</title>
		<link>http://hhh.us/hhh/end-hunger/</link>
		<comments>http://hhh.us/hhh/end-hunger/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 12:57:00 +0000</pubDate>
		<dc:creator>zouzas</dc:creator>
				<category><![CDATA[HHH]]></category>

		<guid isPermaLink="false">http://hhh.us/?p=117</guid>
		<description><![CDATA[No childhood hunger in America by the Year 2015 16.7 million American children – nearly one in four – live in households that do not have access to enough nutritious food to lead healthy, active lives. President Obama has set the ambitious goal of ending child hunger by 2015. With 22.5 percent of U.S. children [...]]]></description>
			<content:encoded><![CDATA[<p>No childhood hunger in America by the Year 2015</p>
<p>16.7 million American children – nearly one in four – live in households that do not have access to enough nutritious food to lead healthy, active lives.</p>
<p>President Obama has set the ambitious goal of ending child hunger by 2015.</p>
<p>With 22.5 percent of U.S. children in households experiencing food insecurity and the repercussions echoing across our society, this goal is critically important. For a nation as wealthy as ours, it is also achievable.</p>
<p>Founded by actor Jeff Bridges in 1983, the End Hunger Network works with the entertainment industry and other partners to create and support media projects, programs and events to raise awareness and generate action to end U.S. child hunger  <a href="http://www.endhunger.com/">for more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hhh.us/hhh/end-hunger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hike for Hunger</title>
		<link>http://hhh.us/hhh/hike-for-hunger/</link>
		<comments>http://hhh.us/hhh/hike-for-hunger/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHH]]></category>

		<guid isPermaLink="false">http://hhh.us/uncategorized/hike-for-hunger/</guid>
		<description><![CDATA[The effort raised money for four Bucks County food banks – Bristol Borough Community Center, Martha’s Cupboard (Fallsington), Mary’s Cupboard (Levittown) and the Coordinating Council and Welfare (Warminster) &#8212; and mypoorfeat.org, which delivers a hot meal and orange juice to the hungry and the homeless every Sunday. for more]]></description>
			<content:encoded><![CDATA[<p>The effort raised money for four Bucks County food banks – Bristol Borough Community Center, Martha’s Cupboard (Fallsington), Mary’s Cupboard (Levittown) and the Coordinating Council and Welfare (Warminster) &#8212; and <a href="http://mypoorfeat.org/">mypoorfeat.org</a>, which delivers a hot meal and orange juice to the hungry and the homeless every Sunday. <a href="http://www.buckslocalnews.com/articles/2010/04/20/the_advance/news/doc4bccba5ddf6d5513215647.txt">for more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hhh.us/hhh/hike-for-hunger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreeClinics.US</title>
		<link>http://hhh.us/hhh/freeclinics-us/</link>
		<comments>http://hhh.us/hhh/freeclinics-us/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHH]]></category>

		<guid isPermaLink="false">http://hhh.us/uncategorized/freeclinics-us/</guid>
		<description><![CDATA[The National Association of Free Clinics is the only national non-profit whose mission is solely focused on the needs of free clinics and the populations they serve. When the NAFC was founded in 2001, the leaders envisioned a network of local free clinics brought together to create a voice much more powerful than could be [...]]]></description>
			<content:encoded><![CDATA[<p>The National Association of Free Clinics is the only national non-profit whose mission is solely focused on the needs of free clinics and the populations they serve. When the NAFC was founded in 2001, the leaders envisioned a network of local free clinics brought together to create a voice much more powerful than could be realized on either a community or even a state-wide basis.</p>
<p>for a state directory of Free Clinics  visit   <a href="http://www.freeclinics.us/">FreeClinincs.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hhh.us/hhh/freeclinics-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>homeless still on the rise in Massachusetts</title>
		<link>http://hhh.us/hhh/homeless-still-on-the-rise-in-massachusetts/</link>
		<comments>http://hhh.us/hhh/homeless-still-on-the-rise-in-massachusetts/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 20:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHH]]></category>

		<guid isPermaLink="false">http://hhh.us/uncategorized/homeless-still-on-the-rise-in-massachusetts/</guid>
		<description><![CDATA[The number of homeless families living in motels funded by the state now tops more than 1,000, a dramatic 37 percent increase since June 1, a top official for the state Department of Housing and Community Development said yesterday,Tina Brooks, undersecretary of the department, said 1,010 families &#8211; including more than 1,400 children &#8211; are [...]]]></description>
			<content:encoded><![CDATA[<p>The number of homeless families living in motels funded by the state now tops more than 1,000, a dramatic 37 percent increase since June 1, a top official for the state Department of Housing and Community Development said yesterday,Tina Brooks, undersecretary of the department, said 1,010 families &#8211; including more than 1,400 children &#8211; are now living in motels, at a monthly cost of about $2.8 million for taxpayers. <a href="http://www.boston.com/business/articles/2009/09/16/homeless_families_use_of_motels_on_the_rise/">for more</a></p>
<p><a href="http://www.homeless.us/"><strong>Homeless.US</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hhh.us/hhh/homeless-still-on-the-rise-in-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunger and the &quot;&quot;Green Revolution&quot;</title>
		<link>http://hhh.us/hhh/hunger-and-the-green-revolution/</link>
		<comments>http://hhh.us/hhh/hunger-and-the-green-revolution/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 12:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHH]]></category>

		<guid isPermaLink="false">http://hhh.us/uncategorized/hunger-and-the-green-revolution/</guid>
		<description><![CDATA[The man who hated hungerBy Jeff Jacoby He is reckoned to have saved more lives &#8211; hundreds of millions, perhaps a billion &#8211; than any man in human history.Yet until last weekend, when he died at 95, you could have asked 1,000 people at random, and chances are 998 of them would never have heard [...]]]></description>
			<content:encoded><![CDATA[<p>The man who hated hunger<br />By <a href="http://search.boston.com/local/Search.do?s.sm.query=Jeff+Jacoby&amp;camp=localsearch:on:byline:art">Jeff Jacoby</a> He is reckoned to have saved more lives &#8211; hundreds of millions, perhaps a billion &#8211; than any man in human history.Yet until last weekend, when he died at 95, you could have asked 1,000 people at random, and chances are 998 of them would never have heard of him.  <a href="http://www.boston.com/bostonglobe/editorial_opinion/oped/articles/2009/09/16/the_man_who_hated_hunger/">for more</a></p>
<p><a href="http://www.hunger.us/">Hunger.US</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hhh.us/hhh/hunger-and-the-green-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America.us</title>
		<link>http://hhh.us/hhh/america-us/</link>
		<comments>http://hhh.us/hhh/america-us/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHH]]></category>

		<guid isPermaLink="false">http://hhh.us/uncategorized/america-us/</guid>
		<description><![CDATA[America.us 50 states and every city and town in those states ,America.us has hotel, apartment, restaurant, event information and more for cities all across the country.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.america.us/">America.us</a>   50 states and every city and town in those states ,<a href="http://www.america.us/">America.us</a> has hotel, apartment, restaurant, event information and more for cities all across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://hhh.us/hhh/america-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MassachusettsWomen.org</title>
		<link>http://hhh.us/hhh/massachusettswomen-org/</link>
		<comments>http://hhh.us/hhh/massachusettswomen-org/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHH]]></category>

		<guid isPermaLink="false">http://hhh.us/uncategorized/massachusettswomen-org/</guid>
		<description><![CDATA[Newly launched MassachusettsWomen.org connecting women of all ages in Massachusettsand targeting social issues throughout the US]]></description>
			<content:encoded><![CDATA[<p>Newly launched <a href="http://www.massachusettswomen.org/">MassachusettsWomen.org</a> connecting women of all ages in Massachusetts<br />and targeting social issues throughout the US</p>
]]></content:encoded>
			<wfw:commentRss>http://hhh.us/hhh/massachusettswomen-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Day</title>
		<link>http://hhh.us/hhh/memorial-day-2/</link>
		<comments>http://hhh.us/hhh/memorial-day-2/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHH]]></category>

		<guid isPermaLink="false">http://hhh.us/uncategorized/memorial-day-2/</guid>
		<description><![CDATA[for memorial day It is the Soldier, not the ministerWho has given us freedom of religion. It is the Soldier, not the reporterWho has given us freedom of the press. It is the Soldier, not the poetWho has given us freedom of speech. It is the Soldier, not the campus organizerWho has given us freedom [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>for memorial day</p></blockquote>
<p>It is the Soldier, not the ministerWho has given us freedom of religion.</p>
<p>It is the Soldier, not the reporterWho has given us freedom of the press.</p>
<p>It is the Soldier, not the poetWho has given us freedom of speech.</p>
<p>It is the Soldier, not the campus organizerWho has given us freedom to protest.</p>
<p>It is the Soldier, not the lawyerWho has given us the right to a fair trial.</p>
<p>It is the Soldier, not the politicianWho has given us the right to vote.</p>
<p>It is the Soldier who salutes the flag,Who serves beneath the flag,And whose coffin is draped by<br />the flag,Who allows the protester to burn the flag.</p>
<p>~Charles M. Province</p>
]]></content:encoded>
			<wfw:commentRss>http://hhh.us/hhh/memorial-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Stamps Up 20 % in Mass</title>
		<link>http://hhh.us/hhh/food-stamps-up-20-in-mass/</link>
		<comments>http://hhh.us/hhh/food-stamps-up-20-in-mass/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 13:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HHH]]></category>

		<guid isPermaLink="false">http://hhh.us/uncategorized/food-stamps-up-20-in-mass/</guid>
		<description><![CDATA[What can be said when a state like Massachusetts see a dramtic up tick in food stamps?The state added nearly 100,000 people to the food stamp rolls in 2008, the largest increase since at least 1995 and possibly the largest in Massachusetts history, the state&#8217;s welfare director said. As many as 20,000 new applications are [...]]]></description>
			<content:encoded><![CDATA[<p>What can be said when a state like Massachusetts see a dramtic up tick in food stamps?<br />The state added nearly 100,000 people to the food stamp rolls in 2008, the largest increase since at least 1995 and possibly the largest in Massachusetts history, the state&#8217;s welfare director said. As many as 20,000 new applications are coming in each month, along with an average of 18,000 requests for extensions. for more see <a href="http://www.boston.com/news/local/massachusetts/articles/2009/02/26/food_aid_sign_ups_flooding_mass/">boston globe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hhh.us/hhh/food-stamps-up-20-in-mass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
